


Beanie Database
The Beanie Baby Database
Search 72+ of the most-collected Ty Beanie Babies by name, animal, or category. Estimated values are for an authentic example in excellent condition with a clean swing tag — actual sale prices vary by tag generation, condition, and variation. We expand this database over time.
72 beanies shown
| Name | Animal | Category | Year | Est. Value | Notes |
|---|---|---|---|---|---|
| 1997 Teddy | Bear | Bears | 1997 | $5–$20 | Holiday/Christmas bear. |
| Ally | Alligator | Reptile | 1994 | $10–$40 | — |
| Bongo / Nana | Monkey | Animals | 1995 | $5–$120 | Original 'Nana' name tag is rare and valuable. |
| Britannia | Bear | Bears | 1997 | $25–$90 | UK exclusive. |
| Bronty | Brontosaurus | Dinosaurs | 1995 | $70–$250 | Tie-dye; the hardest of the three to find. |
| Brownie / Cubbie | Bear | Bears | 1993 | $5–$350 | 1st-gen 'Brownie' tag is the rare, valuable version; later 'Cubbie' is common. |
| Bubbles | Fish | Aquatic | 1995 | $8–$30 | — |
| Bumble | Bee | Insect | 1995 | $100–$350 | Retired early; sought after. |
| Caw | Crow | Birds | 1995 | $80–$250 | Retired early, no tush tag generation; sought after. |
| Chilly | Polar Bear | Bears | 1994 | $200–$1500 | Early retired; highly sought after. |
| Chocolate | Moose | Animals | 1993 | $5–$30 | — |
| Claude | Crab | Aquatic | 1996 | $5–$18 | Tie-dye crab; common despite frequent 'rare' claims. |
| Clubby | Bear | Bears | 1998 | $10–$40 | BBOC official-club series (Clubby I–IV). |
| Crunch | Shark | Aquatic | 1996 | $5–$18 | — |
| Curly | Bear | Bears | 1996 | $5–$20 | — |
| Digger | Crab | Aquatic | 1994 | $15–$70 | Orange (early) worth more than red. |
| Echo / Waves | Dolphin / Whale | Aquatic | 1996 | $5–$30 | Swapped-tag versions exist. |
| Employee / Billionaire Bears | Bear | Bears | 1998 | $300–$5000 | Given to Ty employees; among the rarest and most valuable Beanies. |
| Erin | Bear | Bears | 1997 | $5–$20 | Irish bear, made for St. Patrick's. |
| Flash | Dolphin | Aquatic | 1993 | $8–$40 | — |
| Flutter | Butterfly | Insect | 1995 | $150–$500 | Tie-dye; short production, very collectible. |
| Garcia | Bear | Bears | 1995 | $10–$45 | Retired tie-dye bear. |
| Glory | Bear | Bears | 1998 | $10–$35 | 1998 MLB All-Star Game bear. |
| Gobbles | Turkey | Birds | 1996 | $5–$20 | — |
| Goldie | Goldfish | Aquatic | 1994 | $5–$30 | — |
| Grunt | Razorback | Animals | 1995 | $30–$120 | Retired 1997. |
| Halo | Bear | Bears | 1998 | $5–$25 | Angel bear; brown-nose variation noted by collectors. |
| Hippity / Hoppity / Floppity | Bunny | Animals | 1996 | $5–$25 | Pastel Easter bunny trio. |
| Hoot | Owl | Birds | 1995 | $5–$25 | — |
| Hope | Bear | Bears | 1998 | $5–$20 | Praying bear. |
| Humphrey | Camel | Animals | 1994 | $60–$250 | Early retired; one of the harder Original-era animals. |
| Iggy | Iguana | Reptile | 1997 | $8–$40 | Tie-dye vs blue; Iggy/Rainbow tag & tongue mix-ups are well known. |
| Inch | Inchworm | Insect | 1995 | $5–$30 | Felt-antenna version worth more than yarn. |
| Inky | Octopus | Aquatic | 1994 | $5–$40 | Tan (early, no mouth) version worth more than pink. |
| Jake | Mallard Duck | Birds | 1998 | $5–$15 | Common; frequently mislabeled as rare. |
| Kiwi | Toucan | Birds | 1995 | $10–$35 | — |
| Legs | Frog | Reptile | 1993 | $5–$25 | — |
| Libearty | Bear | Bears | 1996 | $25–$80 | USA flag bear. |
| Magic | Dragon | Mythical | 1995 | $10–$40 | Pale vs hot-pink stitching variation. |
| Maple | Bear | Bears | 1996 | $20–$75 | Canada exclusive. |
| McDonald's Teenie Beanies | Various | Licensed | 1997 | $1–$15 | Happy-Meal minis; common, but complete sealed sets can carry a premium. |
| Millennium | Bear | Bears | 1999 | $5–$25 | Spelling 'Millenium/Millennium' tag variations are common, not rare. |
| Mystic | Unicorn | Mythical | 1994 | $5–$45 | Many versions: fine/coarse mane, tan/iridescent/rainbow horn. |
| Nip | Cat | Animals | 1994 | $10–$150 | All-gold and white-face/white-belly early variants are valuable. |
| Patti | Platypus | Animals | 1993 | $5–$60 | Raspberry & maroon early colors command a premium; magenta is common. |
| Peace | Bear | Bears | 1996 | $5–$25 | Tie-dye; color & tag generation drive value. Most are common. |
| Peking | Panda | Bears | 1994 | $200–$1500 | Early retired; high value for authentic 1st/2nd gen. |
| Pinchers | Lobster | Aquatic | 1993 | $5–$30 | Misspelled 'Punchers' 1st-gen tag is rare and very valuable. |
| Princess | Bear | Bears | 1997 | $15–$75 | Diana memorial bear. PVC-pellet first run is the more sought-after; most are common. |
| Quackers | Duck | Birds | 1994 | $5–$200 | Wingless ('Quacker') 1st version is rare and valuable. |
| Rainbow | Chameleon | Reptile | 1997 | $8–$40 | Often confused/swapped with Iggy. |
| Rex | Tyrannosaurus | Dinosaurs | 1995 | $60–$200 | Tie-dye dinosaur; retired 1996, highly collectible. |
| Rocket | Blue Jay | Birds | 1997 | $5–$18 | — |
| Seaweed | Otter | Aquatic | 1995 | $5–$25 | — |
| Slither | Snake | Reptile | 1993 | $50–$200 | Original-9-era release; retired early, valuable. |
| Smoochy | Frog | Reptile | 1997 | $5–$18 | — |
| Spangle | Bear | Bears | 1999 | $5–$20 | USA bear; pink, white, or blue face variations. |
| Speedy | Turtle | Reptile | 1994 | $8–$30 | — |
| Spinner | Spider | Insect | 1996 | $5–$20 | — |
| Splash | Whale | Aquatic | 1993 | $8–$40 | — |
| Spot | Dog | Animals | 1993 | $8–$300 | Early 'no spot' version (no spot on back) is the rare, valuable one. |
| Squealer | Pig | Animals | 1993 | $5–$25 | — |
| Steg | Stegosaurus | Dinosaurs | 1995 | $60–$200 | Tie-dye; retired 1996. |
| Sting | Stingray | Aquatic | 1995 | $15–$50 | — |
| Stripes | Tiger | Animals | 1995 | $8–$120 | Early dark/fuzzy 'tiger' with more stripes is the valuable version. |
| Tank | Armadillo | Animals | 1995 | $20–$90 | 9-line vs 7-line shell, with/without shell variations. |
| Teddy (old face, rare colors) | Bear | Bears | 1993 | $150–$1800 | Old-face violet/teal/magenta/jade/cranberry are among the most valuable Beanies. |
| Trap | Mouse | Rodent | 1994 | $200–$700 | Early retired; one of the most valuable common-looking Beanies. |
| Valentino | Bear | Bears | 1994 | $5–$40 | 1st/2nd-gen tag versions are worth more; 4th-gen+ are common despite 'error' hype. |
| Web | Spider | Insect | 1994 | $150–$600 | Early retired; one of the harder-to-find Beanies. |
| Wrinkles | Bulldog | Animals | 1996 | $5–$18 | — |
| Zip | Cat | Animals | 1994 | $10–$250 | All-black version is rare and valuable; white-face common. |
Have one of these to sell?
Authenticate it and list it on Beanie Xchange — every sale is escrow-protected and every item carries a sealed COA and a permanent BX Registry number.
Reference values informed by public price-guide information and collector consensus. Not affiliated with Ty Inc. Beanie Babies® and Ty® are trademarks of their respective owner.
